- Metric Ton
- 100
- Metric Ton,
- 9000 INR
- Industrial
- Mineral Refractories
- Other
- Powder
- Gray
Our organization is offering an assorted variety of Industrial Micro Silica Powder to our clients. It is known for its high durability and higher strength. Along with this, provided powder ensures a more uniform distribution. It is used as an integral water-proofer for below ground structures. Industrial Micro Silica Powder is suitable for industrial applications. It is availed in a bulk quantity to meet the needs as well as requirements of consumers.
Table 1 : Mix proportion for 30Mpa Concrete
Materials | Mix Proportion (Kg) | |||||
| Control | MS 5% | MS 10% | MS 15% | MS 20% | MS 25% |
Cement(Kg) | 370.0 | 351.5 | 333.0 | 314.5 | 296.0 | 277.5 |
Micro silica (Kg) | 0 | 18.5 | 37.0 | 55.5 | 74.0 | 92.5 |
Total Water ( Ltr) | 140 | 140 | 140 | 140 | 140 | 140 |
Fine Aggregate(Kg) | 780 | 780 | 780 | 780 | 780 | 780 |
Coarse Aggregate (Kg) | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 |
MS432 (ltr) | 4 | 4 | 4 | 4 | 4 | 4 |
W/C | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
- 100 Per Day
- 1 Week
B No. 133A, R.C. Das Road, Rani Sayer, South Side, Burdwan, West Bengal, 713101, India
Phone :09874288167